© Copyright Talaramba Reef. All rights reserved. Links to our other properties in France, Canada, and Scotland. Links. Credit: Website Design

Step 1
Check Availability




Step 2
Check Rates
Rate is per 4 bedroom villa sleeping up to 8 adults and 4 children, and includes breakfast.
Dates | Rates | ||||
Begins | Ends | Weekly | Week Night | Weekend Night | Min. Stay |
01 Sep 2023 - | 30 Nov 2023 | - | $599 | $599 | 2 Nights |
01 Dec 2023 - | 22 Dec 2023 | - | $799 | $799 | 2 Nights |
23 Dec 2023 - | 02 Jan 2024 | - | $1,199 | $1,199 | 5 Nights |
03 Jan 2024 - | 30 Apr 2024 | - | $799 | $799 | 2 Nights |
01 May 2024 - | 30 Jun 2024 | - | $599 | $599 | 2 Nights |
01 Jul 2024 - | 31 Aug 2024 | - | $799 | $799 | 2 Nights |
01 Sep 2024 - | 30 Nov 2024 | - | $599 | $599 | 2 Nights |
01 Dec 2024 - | 22 Dec 2024 | - | $799 | $799 | 2 Nights |
23 Dec 2024 - | 02 Jan 2025 | - | $1,199 | $1,199 | 5 Nights |
03 Jan 2025 - | 30 Apr 2025 | - | $799 | $799 | 2 Nights |
01 May 2025 - | 30 Jun 2025 | - | $599 | $599 | 2 Nights |
01 Jul 2025 - | 31 Aug 2025 | - | $799 | $799 | 2 Nights |
01 Sep 2025 - | 30 Nov 2025 | - | $599 | $599 | 2 Nights |
01 Dec 2025 - | 22 Dec 2025 | - | $799 | $799 | 2 Nights |
23 Dec 2025 - | 02 Jan 2026 | - | $1,199 | $1,199 | 5 Nights |
03 Jan 2026 - | 30 Apr 2026 | - | $799 | $799 | 2 Nights |
01 May 2026 - | 30 Jun 2026 | - | $599 | $599 | 2 Nights |
01 Jul 2026 - | 31 Aug 2026 | - | $799 | $799 | 1 Night |
A 10% service charge will be added to the rental rate.
Lunch and Dinner are available and can be ordered on the day. Guests pay just for the cost of the ingredients in the market that morning, plus a small kitchen service fee of LKR5,000 per meal, per villa.

Step 3
Contact Us
You are also welcome to contact us directly:
info@talarambareef.com